Descrizione
| Taglio | Confezione |
|---|---|
| Zebrafish cDNA (in glicerolo) | 1 each (*) |
| Zebrafish EST cDNA-Exelixis (in glicerolo) | 1 each (*) |
| Zebrafish ZGC PCR-Rescued cDNA (in glicerolo) | 1 each (*) |
| IMAGE Xenopus cDNA clone (in glicerolo) | 1 each (*) |
| IMAGE Xenopus tropicalis cDNA (in glicerolo) | 1 each (*) |
| Bovine MGC Verified FL cDNA | 1 each (*) |
| Zebrafish full length clone | 1 each (*) |
| MGC Fully Sequenced Zebrafish cDNA-IRQL (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Zebrafish cDNA-IRQM (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Human cDNA-IRAT (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Human cDNA-IRAU (in glicerolo) | 1 each (*) |
| MGC PCR-Rescued Human cDNA (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Human cDNA-IRCM (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Human cDNA-IRQL (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Human cDNA-IRQM (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Human cDNA (pCMV) Set GPCR (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Human cDNA (pCMV) Set Kinase (in glicerolo) | 1 each (*) |
| MGC Fully Seq. Human cDNA (pCMV) Set Transcription Factor (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Human cDNA (pCMV) Set Cell Cycle (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Human cDNA (pCMV) Set Transporter (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Human cDNA Set Nuclear Receptor (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Human cDNA (pCMV) Set Nuclear Receptor (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Human cDNA Set Growth Factor (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Human cDNA (pCMV) Set Growth Factor (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Human cDNA (pCMV) Set Cytokine (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Human cDNA Set Ion Channel (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Human cDNA Set Phosphatase (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Human cDNA Set Ubiquitin (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Human cDNA (pCMV) Set Phosphatase (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Human cDNA (pCMV) Set Ubiquitin (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Human cDNA Set Insulin Receptor Signaling (glycerol sto | 1 each (*) |
| MGC Fully Sequenced Human cDNA (pCMV) Set Ion Channel (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Human cDNA (pCMV) Set Peptidase (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Human cDNA (pCMV) Set protein chinasi (in glicerolo) | 1 each (*) |
| MGC Sequence Verified cDNA clone | 1 each |
| MGC Fully Sequenced Mouse cDNA-IRAV+IRAW (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Mouse cDNA-IRQL (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Mouse cDNA-IRQM (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Mouse cDNA (pCMV) Set GPCRs (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Mouse cDNA (pCMV) Set fattori di trascrizione, in glice | 1 each (*) |
| MGC Fully Sequenced Rat cDNA (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Rat cDNA-IRQL (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Rat cDNA-IRQM (in glicerolo) | 1 each (*) |
| MGC Fully Sequenced Rat cDNA Set GPCRs (in glicerolo) | 1 each (*) |
| XGC Full Length Clone | 1 each (*) |
| XGC Fully Sequenced Xenopus laevis cDNA-IRQL (in glicerolo) | 1 each (*) |
| XGC Fully Sequenced Xenopus laevis cDNA-IRQM (in glicerolo) | 1 each (*) |
| XGC Fully Sequenced Xenopus tropicalis cDNA (in glicerolo) | 1 each (*) |
| XGC Fully Sequenced Xenopus tropicalis cDNA-IRQL (in glicerolo) | 1 each (*) |

