Descrizione
| Taglio | Confezione |
|---|---|
| Refrigeranti Unichiller 015 OLÉ,KW a 15/0/-10°C 1,5/1,0/0,7, -20/40 °C | 1 pz |
| Refrigeranti Unichiller 022w OLÉ,KW a 15/0/-10°C 2,0/1,6/1,0, -10/40 °C | 1 pz |
| Refrigeranti Unichiller 025w OLÉ,KW a 15/0/-10°C 2,5/2,0/1,2, -10/40 °C | 1 pz |
| Refrigeranti Unichiller 022 OLÉ,KW a 15/0/-10°C 2,0/1,6/1,0, -10/40 °C | 1 pz |
| Refrigeranti Unichiller 025 OLÉ,KW a 15/0/-10°C 2,5/2,0/1,2, -10/40 °C | 1 pz |
| Refrigeranti Unichiller 015w OLÉ,KW a 15/0/-10°C 1,5/1,0/0,7, -20/40 °C | 1 pz |

