Descrizione
| Taglio | Confezione |
|---|---|
| SMARTvector Human GAPD hCMV control Particles | 50 µL, 10^8 TU/mL (*) |
| SMARTvector Human GAPD mCMV control Particles | 50 µL, 10^8 TU/mL (*) |
| SMARTvector Human GAPD hEF1a control Particles | 50 µL, 10^8 TU/mL (*) |
| SMARTvector Human GAPD mEF1a control Particles | 50 µL, 10^8 TU/mL (*) |
| SMARTvector Human GAPD UBC control Particles | 50 µL, 10^8 TU/mL (*) |
| SMARTvector Human GAPD CAG control Particles | 50 µL, 10^8 TU/mL (*) |
| SMARTvector Human GAPD PGK control Particles | 50 µL, 10^8 TU/mL (*) |
| SMARTvector Human GAPD hCMV control UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Human GAPD mCMV control UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Human GAPD hEF1a control UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Human GAPD mEF1a control UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Human GAPD UBC control UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Human GAPD CAG control UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvec Hum GAPD PGK control UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Human GAPD control shRNA hCMV-RFP UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Human GAPD control shRNA mCMV-RFP UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Human GAPD control shRNA hEF1a-RFP UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Human GAPD control shRNA mEF1a-RFP UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Human GAPD control shRNA UBC-RFP UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Human GAPD control shRNA CAG-RFP UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Human GAPD control shRNA PGK-RFP UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Human GAPD hCMV-TurboGFP control Particles UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Human GAPD mCMV-TurboGFP control Particles UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Human GAPD hEF1a-TurboGFP control Particles UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Human GAPD mEF1a-TurboGFP control Particles UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Human GAPD UBC-TurboGFP control Particles UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Human GAPD CAG-TurboGFP control Particles UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Human GAPD PGK-TurboGFP control Particles UHT | 100 µL, 10^9 TU/mL (*) |

