Descrizione
| Taglio | Confezione |
|---|---|
| SMARTvector Rat GAPD hCMV control Particles | 50 µL, 10^8 TU/mL (*) |
| SMARTvector Rat GAPD mCMV control Particles | 50 µL, 10^8 TU/mL (*) |
| SMARTvector Rat GAPD hEF1a control Particles | 50 µL, 10^8 TU/mL |
| SMARTvector Rat GAPD mEF1a control Particles | 50 µL, 10^8 TU/mL (*) |
| SMARTvector Rat GAPD UBC control Particles | 50 µL, 10^8 TU/mL (*) |
| SMARTvector Rat GAPD CAG control Particles | 50 µL, 10^8 TU/mL (*) |
| SMARTvector Rat GAPD PGK control Particles | 50 µL, 10^8 TU/mL (*) |
| SMARTvector Rat GAPD hCMV control UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Rat GAPD mCMV control UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Rat GAPD hEF1a control UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Rat GAPD mEF1a control UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Rat GAPD UBC control UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Rat GAPD CAG control UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Rat GAPD PGK control UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Rat GAPD control shRNA hCMV-RFP UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Rat GAPD control shRNA mCMV-RFP UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Rat GAPD control shRNA hEF1a-RFP UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Rat GAPD control shRNA mEF1a-RFP UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Rat GAPD control shRNA UBC-RFP UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Rat GAPD control shRNA CAG-RFP UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Rat GAPD control shRNA PGK-RFP UHT | 100 µL, 10^9 TU/mL |
| SMARTvector Rat GAPD hCMV-TurboGFP control Particles UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Rat GAPD mCMV-TurboGFP control Particles UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Rat GAPD hEF1a-TurboGFP control Particles UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Rat GAPD mEF1a-TurboGFP control Particles UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Rat GAPD UBC-TurboGFP control Particles UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Rat GAPD CAG-TurboGFP control Particles UHT | 100 µL, 10^9 TU/mL (*) |
| SMARTvector Rat GAPD PGK-TurboGFP control Particles UHT | 100 µL, 10^9 TU/mL (*) |

